Id | 10141 | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Clinton Country Club | ||||||||||||||||||||||||
Address | Country Club Lane | ||||||||||||||||||||||||
City | Lock Haven | ||||||||||||||||||||||||
State | Pennsylvania | ||||||||||||||||||||||||
Country | United States of America | ||||||||||||||||||||||||
Zip | 17745 | ||||||||||||||||||||||||
Phone | +15707486061 | ||||||||||||||||||||||||
Fax | 5707486061 | ||||||||||||||||||||||||
Latitude | 41.114967000 | ||||||||||||||||||||||||
Longitude | -77.486914000 | ||||||||||||||||||||||||
Website | clintoncountryclub.com | ||||||||||||||||||||||||
Contact name | Eric McNulty | ||||||||||||||||||||||||
Contact title | General Manager | ||||||||||||||||||||||||
[email protected] | |||||||||||||||||||||||||
Membership | Private | ||||||||||||||||||||||||
Hole count | 18 | ||||||||||||||||||||||||
Courses |
#1 - Clinton
| ||||||||||||||||||||||||
Driving range | |||||||||||||||||||||||||
Putting green | |||||||||||||||||||||||||
Motor cart | |||||||||||||||||||||||||
Pull cart | |||||||||||||||||||||||||
Golf club rental | |||||||||||||||||||||||||
Club fitting | |||||||||||||||||||||||||
Pro shop | |||||||||||||||||||||||||
Chipping green | |||||||||||||||||||||||||
Practice bunker | |||||||||||||||||||||||||
Receptions | |||||||||||||||||||||||||
Caddie hire | |||||||||||||||||||||||||
Restaurant | |||||||||||||||||||||||||
Changing room | |||||||||||||||||||||||||
Golf lessons | |||||||||||||||||||||||||
Lockers | |||||||||||||||||||||||||
Lodging | |||||||||||||||||||||||||
Images |