| Id | 10100 |
| Name | Buhl Farm Golf Course & Driving Range |
| Address | 715 Hazen Road |
| City | Hermitage |
| State | Pennsylvania |
| Country | United States of America |
| Zip | 16148 |
| Phone | +17249815522 |
| Fax | 7249811578 |
| Latitude | 41.240935000 |
| Longitude | -80.487407000 |
| Website | http://www.buhlfarmpark.com/recreational/golf.htm |
| Contact name | Patrick O'Mahony |
| Contact title | General Manager |
| Email | [email protected] |
| Membership | Municipal |
| Hole count | 9 |
| Courses |
#1 - Buhl Farm
| Hole Count | 9 |
| Par | 34 |
| Type | Parkland |
| Architect | City Personnel |
| Open date | 1995 |
| Guest poolicy | Open |
| Price weekday | 20.00 USD |
| Price weekend | 20.00 USD |
| Price twilight | 20.00 USD |
| Fairway | |
| Green | |
| Tees |
|
| Driving range | |
| Putting green | |
| Motor cart | |
| Pull cart | |
| Golf club rental | |
| Club fitting | |
| Pro shop | |
| Chipping green | |
| Practice bunker | |
| Receptions | |
| Caddie hire | |
| Restaurant | |
| Changing room | |
| Golf lessons | |
| Lockers | |
| Lodging | |
| Images |
|