| Id | 1008 |
| Name | Mira Vista Golf & Country Club |
| Address | 7901 Cutting Blvd |
| City | El Cerrito |
| State | California |
| Country | United States of America |
| Zip | 94530 |
| Phone | +15102377045 |
| Fax | |
| Latitude | 37.934014000 |
| Longitude | -122.302419000 |
| Website | http://www.miravista.org/ |
| Contact name | Thomas Fong |
| Contact title | PGA Head Golf Professional |
| Email | [email protected] |
| Membership | Private |
| Hole count | 18 |
| Courses |
#1 - Mira Vista
| Hole Count | 18 |
| Par | 72 |
| Type | Parkland |
| Architect | Willie Watson |
| Open date | 1921 |
| Guest poolicy | Closed |
| Price weekday | |
| Price weekend | |
| Price twilight | |
| Fairway | |
| Green | |
| Tees |
|
| Driving range | |
| Putting green | |
| Motor cart | |
| Pull cart | |
| Golf club rental | |
| Club fitting | |
| Pro shop | |
| Chipping green | |
| Practice bunker | |
| Receptions | |
| Caddie hire | |
| Restaurant | |
| Changing room | |
| Golf lessons | |
| Lockers | |
| Lodging | |
| Images |
|