| Id | 10075 | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Birdsfoot Golf Club | ||||||||||||||||||||||||
| Address | 225 Furnace Run Road | ||||||||||||||||||||||||
| City | Freeport | ||||||||||||||||||||||||
| State | Pennsylvania | ||||||||||||||||||||||||
| Country | United States of America | ||||||||||||||||||||||||
| Zip | 16229 | ||||||||||||||||||||||||
| Phone | +118772953656 | ||||||||||||||||||||||||
| Fax | 7242953607 | ||||||||||||||||||||||||
| Latitude | 40.753032000 | ||||||||||||||||||||||||
| Longitude | -79.664416000 | ||||||||||||||||||||||||
| Website | www.birdsfoot.com | ||||||||||||||||||||||||
| Contact name | |||||||||||||||||||||||||
| Contact title | |||||||||||||||||||||||||
| [email protected] | |||||||||||||||||||||||||
| Membership | Public | ||||||||||||||||||||||||
| Hole count | 18 | ||||||||||||||||||||||||
| Courses |
#1 - Birdsfoot
| ||||||||||||||||||||||||
| Driving range | |||||||||||||||||||||||||
| Putting green | |||||||||||||||||||||||||
| Motor cart | |||||||||||||||||||||||||
| Pull cart | |||||||||||||||||||||||||
| Golf club rental | |||||||||||||||||||||||||
| Club fitting | |||||||||||||||||||||||||
| Pro shop | |||||||||||||||||||||||||
| Chipping green | |||||||||||||||||||||||||
| Practice bunker | |||||||||||||||||||||||||
| Receptions | |||||||||||||||||||||||||
| Caddie hire | |||||||||||||||||||||||||
| Restaurant | |||||||||||||||||||||||||
| Changing room | |||||||||||||||||||||||||
| Golf lessons | |||||||||||||||||||||||||
| Lockers | |||||||||||||||||||||||||
| Lodging | |||||||||||||||||||||||||
| Images |
| ||||||||||||||||||||||||