| Id | 10074 | ||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Bethlehem Municipal Golf Club | ||||||||||||||||||||||||||||||||||||||||||||||||
| Address | 400 Illicks Mill Road | ||||||||||||||||||||||||||||||||||||||||||||||||
| City | Bethlehem | ||||||||||||||||||||||||||||||||||||||||||||||||
| State | Pennsylvania | ||||||||||||||||||||||||||||||||||||||||||||||||
| Country | United States of America | ||||||||||||||||||||||||||||||||||||||||||||||||
| Zip | 18017 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Phone | +16106919393 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Fax | 6108657212 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Latitude | 40.641802000 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Longitude | -75.382705000 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Website | www.bethlehemgc.com/ | ||||||||||||||||||||||||||||||||||||||||||||||||
| Contact name | Paul Viola | ||||||||||||||||||||||||||||||||||||||||||||||||
| Contact title | PGA Director of Golf | ||||||||||||||||||||||||||||||||||||||||||||||||
| [email protected] | |||||||||||||||||||||||||||||||||||||||||||||||||
| Membership | Municipal | ||||||||||||||||||||||||||||||||||||||||||||||||
| Hole count | 27 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Courses |
#1 - Executive 9
| ||||||||||||||||||||||||||||||||||||||||||||||||
| Driving range | |||||||||||||||||||||||||||||||||||||||||||||||||
| Putting green | |||||||||||||||||||||||||||||||||||||||||||||||||
| Motor cart | |||||||||||||||||||||||||||||||||||||||||||||||||
| Pull cart | |||||||||||||||||||||||||||||||||||||||||||||||||
| Golf club rental | |||||||||||||||||||||||||||||||||||||||||||||||||
| Club fitting | |||||||||||||||||||||||||||||||||||||||||||||||||
| Pro shop | |||||||||||||||||||||||||||||||||||||||||||||||||
| Chipping green | |||||||||||||||||||||||||||||||||||||||||||||||||
| Practice bunker | |||||||||||||||||||||||||||||||||||||||||||||||||
| Receptions | |||||||||||||||||||||||||||||||||||||||||||||||||
| Caddie hire | |||||||||||||||||||||||||||||||||||||||||||||||||
| Restaurant | |||||||||||||||||||||||||||||||||||||||||||||||||
| Changing room | |||||||||||||||||||||||||||||||||||||||||||||||||
| Golf lessons | |||||||||||||||||||||||||||||||||||||||||||||||||
| Lockers | |||||||||||||||||||||||||||||||||||||||||||||||||
| Lodging | |||||||||||||||||||||||||||||||||||||||||||||||||
| Images |
| ||||||||||||||||||||||||||||||||||||||||||||||||