| Id | 10065 |
| Name | Bedford Springs Golf Club |
| Address | 2138 Business 220 |
| City | Bedford |
| State | Pennsylvania |
| Country | United States of America |
| Zip | 15522 |
| Phone | +18146238700 |
| Fax | 8146236585 |
| Latitude | 39.777479000 |
| Longitude | -78.688143000 |
| Website | http://www.omnihotels.com/findahotel/bedfordspring |
| Contact name | |
| Contact title | |
| Email | |
| Membership | Semi-Private |
| Hole count | 18 |
| Courses |
#1 - Bedford Springs
| Hole Count | 18 |
| Par | 71 |
| Type | Parkland |
| Architect | Donald Ross |
| Open date | 1905 |
| Guest poolicy | Open |
| Price weekday | 125.00 USD |
| Price weekend | 145.00 USD |
| Price twilight | 125.00 USD |
| Fairway | |
| Green | |
| Tees |
|
| Driving range | |
| Putting green | |
| Motor cart | |
| Pull cart | |
| Golf club rental | |
| Club fitting | |
| Pro shop | |
| Chipping green | |
| Practice bunker | |
| Receptions | |
| Caddie hire | |
| Restaurant | |
| Changing room | |
| Golf lessons | |
| Lockers | |
| Lodging | |
| Images |
|