| Id | 1003 |
| Name | Mesa Verde Country Club |
| Address | 3000 Club House Rd |
| City | Costa Mesa |
| State | California |
| Country | United States of America |
| Zip | 92626 |
| Phone | +17145490377 |
| Fax | +17144440432 |
| Latitude | 33.680013000 |
| Longitude | -117.937853000 |
| Website | http://www.mesaverdecc.com/ |
| Contact name | Tom Sargent |
| Contact title | PGA Head Golf Professional |
| Email | [email protected] |
| Membership | Private |
| Hole count | 18 |
| Courses |
#1 - Mesa Verde
| Hole Count | 18 |
| Par | 71 |
| Type | Parkland |
| Architect | William F Bell |
| Open date | 1959 |
| Guest poolicy | Closed |
| Price weekday | |
| Price weekend | |
| Price twilight | |
| Fairway | |
| Green | |
| Tees |
|
| Driving range | |
| Putting green | |
| Motor cart | |
| Pull cart | |
| Golf club rental | |
| Club fitting | |
| Pro shop | |
| Chipping green | |
| Practice bunker | |
| Receptions | |
| Caddie hire | |
| Restaurant | |
| Changing room | |
| Golf lessons | |
| Lockers | |
| Lodging | |
| Images |
|