| Id | 100 | 
| Name | Huntsville Country Club | 
| Address | 2601 Oakwood Avenue NW | 
| City | Huntsville | 
| State | Alabama | 
| Country | United States of America | 
| Zip | 35810 | 
| Phone | +12568593110 | 
| Fax | 2568596902 | 
| Latitude | 34.749077000 | 
| Longitude | -86.611123000 | 
| Website | http://www.huntsvillecountryclub.com/sites/courses | 
| Contact name | Andrea Cupolo | 
| Contact title | Office Manager & Membership | 
| Email | [email protected] | 
| Membership | Private | 
| Hole count | 18 | 
| Courses | 
		#1 - Huntsville
	
		| Hole Count | 18 |  
		| Par | 71 |  
		| Type | Parkland |  
		| Architect | Robert B Harris/R-John LaFoy |  
		| Open date | 1925 |  
		| Guest poolicy | Closed |  
		| Price weekday | 50.00 USD |  
		| Price weekend | 50.00 USD |  
		| Price twilight | 50.00 USD |  
		| Fairway |  |  
		| Green |  |  
		| Tees |  
	 
	 | 
| Driving range |  | 
| Putting green |  | 
| Motor cart |  | 
| Pull cart |  | 
| Golf club rental |  | 
| Club fitting |  | 
| Pro shop |  | 
| Chipping green |  | 
| Practice bunker |  | 
| Receptions |  | 
| Caddie hire |  | 
| Restaurant |  | 
| Changing room |  | 
| Golf lessons |  | 
| Lockers |  | 
| Lodging |  | 
| Images | 
			 
			 
			 
			 
			 
			 
			 
	 |